Footymad Historical Football Results
Football results from or before Saturday, 18th March 1961
| Thursday, 16th March 1961 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Exeter City | 0 | Crewe Alexandra | 1 | |||
| Wednesday, 15th March 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 0 | Sheffield Wednesday | 1 | |||
| English Fourth Division | ||||||
| Wrexham | 3 | Darlington | 1 | |||
| Tuesday, 14th March 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leyton Orient | 1 | Middlesbrough | 1 | |||
| Swansea Town | 2 | Rotherham United | 1 | |||
| English Third Division | ||||||
| Bradford City | 1 | Walsall | 2 | |||
| Bristol City | 4 | Watford | 1 | |||
| Monday, 13th March 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Newport County | 2 | Barnsley | 3 | |||
| English Fourth Division | ||||||
| Peterborough United | 6 | Chester | 0 | |||
| Stockport County | 2 | York City | 0 | |||



