Footymad Historical Football Results
Football results from or before Saturday, 27th January 1951
| Saturday, 27th January 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 1 | Liverpool | 0 | |||
| English Second Division | ||||||
| Bury | 2 | Manchester City | 0 | |||
| Doncaster Rovers | 1 | Swansea Town | 0 | |||
| Queens Park Rangers | 1 | Brentford | 1 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 1 | Barrow | 0 | |||
| Bradford Park Avenue | 2 | Scunthorpe United | 2 | |||
| Chester | 1 | Rochdale | 3 | |||
| Crewe Alexandra | 5 | Darlington | 0 | |||
| Halifax Town | 1 | Hartlepools United | 0 | |||
| Lincoln City | 3 | New Brighton | 0 | |||
| Oldham Athletic | 2 | Wrexham | 2 | |||
| Shrewsbury Town | 2 | Bradford City | 0 | |||
| Southport | 1 | Gateshead | 0 | |||
| York City | 1 | Carlisle United | 1 | 7,677 | ||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 2 | Swindon Town | 1 | |||
| Colchester United | 1 | Aldershot | 0 | |||
| Crystal Palace | 1 | Nottingham Forest | 6 | |||
| Reading | 3 | Port Vale | 0 | |||
| Walsall | 2 | Ipswich Town | 0 | |||
| Watford | 1 | Plymouth Argyle | 1 | |||



