Footymad Historical Football Results
Football results from or before Wednesday, 29th November 1933
| Saturday, 25th November 1933 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Newcastle United | 3 | |||
| Chelsea | 1 | Birmingham | 1 | |||
| Huddersfield Town | 0 | Arsenal | 1 | |||
| Leicester City | 2 | Leeds United | 2 | |||
| Liverpool | 1 | West Bromwich Albion | 1 | |||
| Portsmouth | 2 | Manchester City | 0 | |||
| Sheffield United | 1 | Blackburn Rovers | 0 | |||
| Stoke City | 1 | Everton | 2 | |||
| Sunderland | 4 | Sheffield Wednesday | 0 | |||
| Tottenham Hotspur | 1 | Derby County | 2 | |||
| Wolverhampton Wanderers | 0 | Middlesbrough | 1 | |||
| English Second Division | ||||||
| Bolton Wanderers | 3 | Port Vale | 0 | |||
| Bradford Park Avenue | 0 | Bury | 1 | |||
| Brentford | 2 | Notts. County | 2 | |||
| Burnley | 3 | Swansea Town | 1 | |||
| Grimsby Town | 4 | Hull City | 1 | |||
| Manchester United | 2 | Bradford City | 1 | |||
| Nottingham Forest | 2 | Fulham | 0 | |||
| Oldham Athletic | 1 | Millwall | 0 | |||
| Plymouth Argyle | 0 | Blackpool | 3 | |||
| Preston North End | 2 | Lincoln City | 1 | |||
| West Ham United | 0 | Southampton | 0 | |||



