Footymad Historical Football Results
Football results from or before Saturday, 13th March 1915
| Saturday, 13th March 1915 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 5 | Middlesbrough | 0 | |||
| Blackburn Rovers | 2 | Everton | 1 | |||
| Bolton Wanderers | 3 | Burnley | 1 | |||
| Bradford Park Avenue | 5 | Tottenham Hotspur | 1 | |||
| Liverpool | 3 | Manchester City | 2 | |||
| Manchester United | 1 | Bradford City | 0 | |||
| Notts. County | 1 | West Bromwich Albion | 1 | |||
| Sunderland | 3 | The Wednesday | 1 | |||
| English Second Division | ||||||
| Arsenal | 1 | Birmingham | 0 | |||
| Barnsley | 1 | Blackpool | 2 | |||
| Clapton Orient | 2 | Grimsby Town | 1 | |||
| Derby County | 3 | Lincoln City | 0 | |||
| Fulham | 0 | Preston North End | 2 | |||
| Glossop North End | 2 | Leicester Fosse | 3 | |||
| Hull City | 1 | Bristol City | 1 | |||
| Leeds City | 1 | Huddersfield Town | 0 | |||
| Stockport County | 1 | Bury | 0 | |||
| Wolverhampton Wanderers | 5 | Nottingham Forest | 1 | |||
| Scottish First Division | ||||||
| Ayr United | 1 | Motherwell | 1 | |||
| Thursday, 11th March 1915 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 6 | Lincoln City | 1 | |||
| Wednesday, 10th March 1915 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Sunderland | 1 | |||
| Bradford City | 3 | Liverpool | 2 | |||
| Newcastle United | 1 | Middlesbrough | 2 | |||
| Tuesday, 9th March 1915 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 1 | West Bromwich Albion | 1 | |||
| Monday, 8th March 1915 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 1 | Chelsea | 1 | |||
| English Second Division | ||||||
| Barnsley | 2 | Birmingham | 1 | |||



