Barnet squad list
Current player personnel for Barnet (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Brill, Dean | Goalkeeper | 02 Dec 1985 | 1 | 30 | 0 | Season Career |
| Senda, Danny | Defender | 17 Apr 1981 | 2 | 27 | 0 | Season Career |
| Hughes, Mark | Midfielder | 16 Sep 1983 | 4 | 34 (+1) | 3 | Season Career |
| Dennehy, Darren | Defender | 21 Sep 1986 | 5 | 14 (+2) | 0 | Season Career |
| Byrne, Mark | Midfielder | 09 Nov 1988 | 8 | 29 (+4) | 3 | Season Career |
| Kabba, Steve | Striker | 07 Mar 1981 | 9 | 5 (+7) | 3 | Season Career |
| Deering, Sam | Midfielder | 26 Feb 1991 | 10 | 29 (+4) | 2 | Season Career |
| Holmes, Ricky | Striker | 19 Jun 1987 | 11 | 18 (+11) | 8 | Season Career |
| Hajrovic, Sead | Defender | 04 Jun 1993 | 16 | 0 (+1) | 0 | Season Career |
| Hector, Michael | Defender | 19 Jul 1992 | 17 | 12 (+1) | 1 | Season Career |
| O'Brien, Liam | Goalkeeper | 03 Nov 1991 | 18 | 6 | 0 | Season Career |
| Adjeman-Pamboe, Kwame | Midfielder | 24 Oct 1987 | 19 | 0 | 0 | Season Career |
| Saville, Jack | Defender | 02 Apr 1991 | 19 | 8 (+1) | 0 | Season Career |
| Marshall, Mark | Midfielder | 09 Aug 1986 | 20 | 33 (+1) | 3 | Season Career |
| Kamdjo, Clovis | Defender | 15 Dec 1990 | 21 | 35 | 3 | Season Career |
| McLeod, Izale | Striker | 15 Oct 1984 | 23 | 34 | 20 | Season Career |
| Taylor, Charlie | Striker | 01 Dec 1985 | 24 | 4 (+16) | 2 | Season Career |
| N'Diaye, Alassane | Midfielder | 25 Feb 1990 | 25 | 1 (+2) | 0 | Season Career |
| Vilhete, Mauro | Midfielder | 10 May 1993 | 27 | 0 (+3) | 0 | Season Career |
| Fraser, Tommy | Midfielder | 05 Dec 1987 | 28 | 3 (+3) | 0 | Season Career |
| Johnson, Elliot | Defender | 17 Aug 1994 | 29 | 0 | 0 | Season Career |
| Downing, Paul | Defender | 26 Oct 1991 | 30 | 15 | 0 | Season Career |
| Mustoe, Jordan | Defender | 28 Jan 1991 | tbc | 0 | 0 | Season Career |
| Obita, Jordan | Midfielder | 08 Dec 1993 | tbc | 0 (+1) | 0 | Season Career |
| Owusu, Lloyd | Striker | 12 Nov 1976 | tbc | 0 (+6) | 0 | Season Career |




