| Competition: npower League Two Date: Friday, 6th April 2012 Time: 15:00 Venue: Whaddon Road | ||||
![]() |
Cheltenham Town | v | Barnet | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Jack Butland | |
| 6 | Steve Elliott | |
| 15 | Alan Bennett | |
| 19 | Luke Garbutt | |
| 2 | Keith Lowe | |
| 30 | Steven MacLean | |
| 25 | Luke Summerfield | |
| 16 | Russell Penn | |
| 8 | Josh Low | |
| 9 | Daryl Duffy | |
| 29 | Ben Burgess | |
| Substitutes | ||
| 14 | James Spencer | |
| 11 | Brian Smikle | |
| 24 | Harry Hooman | |
| 23 | Kaid Mohamed | |
| 20 | Jermaine McGlashan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dean Brill | |
| 12 | Jordan Mustoe | |
| 30 | Paul Downing | |
| 21 | Clovis Kamdjo | |
| 17 | Michael Hector | |
| 11 | Ricky Holmes | |
| 10 | Sam Deering | |
| 4 | Mark Hughes | |
| 8 | Mark Byrne | |
| 23 | Izale McLeod | |
| 22 | Ben May | |
| Substitutes | ||
| 7 | Scott McGleish | |
| 19 | Jack Saville | |
| 18 | Liam O'Brien | |
| 15 | Andy Yiadom | |
| 25 | Alassane N'Diaye | |

