| Competition: Npower League Two Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Underhill Stadium | ||||
![]() |
Barnet | v | Wycombe Wanderers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 30 | Matthew Parsons | |
| 21 | Clovis Kamdjo | |
| 3 | Jordan Parkes | |
| 2 | Joe Devera | |
| 20 | Mark Marshall | |
| 7 | Rossi Jarvis | |
| 31 | Mark Byrne | |
| 4 | Mark Hughes | |
| 10 | Sam Deering | |
| 23 | Izale McLeod | |
| Substitutes | ||
| 15 | Reece Yorke | |
| 24 | Charlie Taylor | |
| 18 | Liam O'Brien | |
| 12 | Charlie Stimson | |
| 28 | Tommy Fraser | |
| 27 | Mauro Vilhete | |
| 13 | Sam Cox | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nikki Bull | |
| 23 | Chris Westwood | |
| 2 | Danny Foster | |
| 7 | Gareth Ainsworth | |
| 6 | Leon Johnson | |
| 19 | Marvin McCoy | |
| 18 | Stuart Lewis | |
| 10 | Matt Bloomfield | |
| 11 | Kevin Betsy | |
| 12 | Ben Strevens | |
| 20 | Stuart Beavon | |
| Substitutes | ||
| 22 | Scott Donnelly | |
| 29 | Matt McClure | |
| 24 | Robert Kiernan | |
| 17 | Lewis Montrose | |
| 32 | Steven Arnold | |
| 9 | Scott Rendell | |
| 16 | Jon-Paul Pittman | |

