| Competition: npower League Two Date: Saturday, 5th January 2013 Time: 15:00 Venue: Underhill | ||||
![]() |
Barnet | v | Bradford City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 29 | Graham Stack | |
| 2 | Barry Fuller | |
| 35 | Andy Iro | |
| 30 | David Stephens | |
| 26 | Elliot Johnson | |
| 15 | Andrew Yiadom | |
| 20 | Curtis Weston | |
| 31 | John Oster | |
| 8 | Mark Byrne | |
| 11 | Ricky Holmes | |
| 39 | Taiwo Atieno | |
| Substitutes | ||
| 18 | Sam Cowler | |
| 3 | Jordan Brown | |
| 4 | Clovis Kamdjo | |
| 19 | Jake Hyde | |
| 34 | George Barker | |
| 37 | Melvin Holwijn | |
| 40 | Adam Thompson | |
| Starting line-ups | ||
|---|---|---|
| 12 | Matt Duke | |
| 2 | Stephen Darby | |
| 23 | Rory McArdle | |
| 24 | Nathan Doyle | |
| 27 | Curtis Good | |
| 8 | Ritchie Jones | |
| 4 | Ricky Ravenhill | |
| 18 | Gary Jones | |
| 14 | Will Atkinson | |
| 9 | James Hanson | |
| 21 | Nahki Wells | |
| Substitutes | ||
| 1 | Jon McLaughlin | |
| 7 | Kyel Reid | |
| 16 | Carl McHugh | |
| 17 | Alan Connell | |
| 22 | Zavon Hines | |
| 26 | Blair Turgott | |
| 30 | Scott Brown | |

