Plymouth Argyle 0 Gillingham 1 matchcentre
Statistics from the match played between the two on Saturday, 3rd March 2012
| Competition: npower League Two Date: Saturday, 3rd March 2012 Kick off: 15:00 Venue: Home Park | ||||
|
Plymouth Arg.
|
0 - 1 | Gillingham
Martin 23
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Jake Cole | |
| 28 | Paul Bignot (Berry 46) | |
| 5 | Darren Purse | |
| 22 | Maxime Blanchard | |
| 19 | Paul Wotton (Walton 73) | |
| 15 | Luke Young | |
| 3 | Robbie Williams | |
| 32 | Alex MacDonald | |
| 20 | Conor Hourihane | |
| 29 | Nick Chadwick | |
| 31 | Ashley Hemmings (Tsoumou 61) | |
| Substitutes | ||
| 7 | Luke Daley | |
| 9 | Juvhel Tsoumou (Hemmings 61) | |
| 1 | Romain Larrieu | |
| 8 | Simon Walton (Wotton 73) | |
| 2 | Durrell Berry (Bignot 46) | |
| Starting line-ups | ||
|---|---|---|
| 28 | Paulo Gazzaniga | |
| 12 | Joe Martin | |
| 6 | Garry Richards | |
| 18 | Danny Jackman | |
| 5 | Simon King (Davies 41) | |
| 37 | Olly Lee | |
| 7 | Chris Whelpdale | |
| 4 | Charlie Lee | |
| 19 | Lewis Montrose | |
| 33 | Jo Kuffour (Miller 73) | |
| 39 | Gavin Tomlin (Obita 45+1) | |
| Substitutes | ||
| 20 | Callum Davies (King 41) | |
| 17 | Daniel Spiller | |
| 31 | Ashley Miller (Kuffour 73) | |
| 26 | Daren Hawkes | |
| 14 | Jordan Obita (Tomlin 45+1) | |
| 54.1% | Possession | 45.9% |
|---|---|---|
| 0 | Goal Attempts | 1 |
| 0 | On Target | 1 |
| 6 | Corners | 3 |
| Referee | Attendance |
|---|---|
| Mark Brown | 6,382 |
| Plymouth Arg. cards shown | ||
|---|---|---|
| 75 mins | Simon Walton | Dissent |
| 82 mins | Nick Chadwick | Dissent |
| 82 mins | Durrell Berry | Unsporting behaviour |
| Gillingham cards shown | ||
| 13 mins | Joe Martin | Unsporting behaviour |
| 31 mins | Joe Martin | Second bookable offence |
| 49 mins | Garry Richards | Unsporting behaviour |
| 61 mins | Lewis Montrose | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Plymouth Argyle 0, Gillingham 1. |
| 90 | ![]() |
Second Half ends, Plymouth Argyle 0, Gillingham 1. |
| 89 | Corner, Plymouth Argyle. | |
| 89 | Corner, Plymouth Argyle. | |
| 82 | ![]() |
Nick Chadwick (Plymouth Argyle) is shown the yellow card for dissent. |
| 82 | ![]() |
Durrell Berry (Plymouth Argyle) is shown the yellow card for a bad foul. |
| 78 | Corner, Plymouth Argyle. | |
| 75 | ![]() |
Simon Walton (Plymouth Argyle) is shown the yellow card for dissent. |
| 73 | Substitution, Gillingham. Ashley Miller replaces Jo Kuffour. | |
| 73 | Substitution, Plymouth Argyle. Simon Walton replaces Paul Wotton. | |
| 66 | Corner, Plymouth Argyle. | |
| 61 | Substitution, Plymouth Argyle. Juvhel Tsoumou replaces Ashley Hemmings. | |
| 61 | ![]() |
Lewis Montrose (Gillingham) is shown the yellow card for a bad foul. |
| 49 | ![]() |
Garry Richards (Gillingham) is shown the yellow card for a bad foul. |
| 48 | Corner, Plymouth Argyle. | |
| 46 | Substitution, Plymouth Argyle. Durrell Berry replaces Paul Bignot. | |
| - | Second Half begins Plymouth Argyle 0, Gillingham 1. | |
| 45+6 | ![]() |
First Half ends, Plymouth Argyle 0, Gillingham 1. |
| 45+1 | Substitution, Gillingham. Jordan Obita replaces Gavin Tomlin. | |
| 41 | Substitution, Gillingham. Callum Davies replaces Simon King. | |
| 35 | Corner, Plymouth Argyle. | |
| 31 | ![]() |
Second yellow card to Joe Martin (Gillingham) for a bad foul. |
| 23 | ![]() |
Goal! Plymouth Argyle 0, Gillingham 1. Joe Martin (Gillingham) left footed shot from outside the box to the top right corner. |
| 20 | Corner, Gillingham. | |
| 13 | ![]() |
Joe Martin (Gillingham) is shown the yellow card for a bad foul. |
| 9 | Corner, Gillingham. | |
| 8 | Corner, Gillingham. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 3rd March 2012.









