Peterborough United 2 Rushden & Diamonds 0 matchcentre
Statistics from the match played between the two on Saturday, 7th January 2006
| Competition: Coca Cola League Two Date: Saturday, 7th January 2006 Kick off: 15:00 Venue: London Road | ||||
|
Peterborough
Holden 17
Quinn 76 (pen) |
2 - 0 | Rushden & D.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | 7 |
| 2 | Dean Holden | 8 |
| 12 | Sean St. Ledger (Burton 82) | 6 |
| 14 | Chris Plummer | 6 |
| 6 | Mark Arber | 6 |
| 20 | Ryan Semple (Newton 37) | 6 |
| 4 | Paul Carden | 6 |
| 8 | Peter Gain | 6 |
| 21 | Jamie Day (Farrell 51) | 7 |
| 10 | Callum Willock | 6 |
| 15 | James Quinn | 7 |
| Substitutes | ||
| 5 | Sagi Burton (St. Ledger 82) | |
| 11 | Adam Newton (Semple 37) | 6 |
| David Farrell (Day 51) | 5 | |
| 18 | Shane Huke | |
| 9 | Trevor Benjamin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dan Crane | 5 |
| 6 | Rob Gier | 5 |
| 27 | Ricardo Joseph | 5 |
| 5 | Graham Allen | 6 |
| 2 | Philip Gulliver | 6 |
| 43 | Tony Stokes | 7 |
| 7 | David Savage | 6 |
| 15 | Ashley Nicholls | 5 |
| Neil McCafferty (Grainger 66) | 6 | |
| 8 | Greg Pearson (Turner 56) | 5 |
| 36 | Lee Tomlin (Okuonghae 84) | 7 |
| Substitutes | ||
| 24 | Magnus Okuonghae (Tomlin 84) | |
| 14 | John Dempster | |
| Daniel Grainger (McCafferty 66) | 5 | |
| 13 | Lee Jones | |
| 44 | John Turner (Pearson 56) | 5 |
| 12 | Goal Attempts | 4 |
| 6 | On Target | 3 |
| 5 | Off Target | 1 |
| 1 | Hit Woodwork | 0 |
| 4 | Corners | 5 |
| 7 | Offsides | 7 |
| 15 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Grant Hegley | 4,613 |
| Peterborough cards shown | ||
|---|---|---|
| none | ||
| Rushden & D. cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 7th January 2006.





