Peterborough United 0 Notts. County 0 matchcentre
Statistics from the match played between the two on Saturday, 15th March 2008
| Competition: Coca-Cola League Two Date: Saturday, 15th March 2008 Kick off: 15:00 Venue: London Road | ||||
|
Peterborough
|
0 - 0 | Notts. County
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 32 | Joe Lewis | 6 |
| 27 | Claude Gnakpa | 6 |
| 4 | Craig Morgan | 6 |
| 5 | Chris Westwood | 6 |
| 8 | Micah Hyde | 6 |
| 11 | Dean Keates | 8 |
| 17 | Jamie Day | 6 |
| 2 | Josh Low (Lee 61) | 5 |
| 9 | Aaron Mclean | 6 |
| 10 | George Boyd (Rendell 79) | 6 |
| 12 | Craig Mackail-Smith (Hatch 71) | 5 |
| Substitutes | ||
| 31 | James McKeown | |
| 3 | Shane Blackett | |
| 6 | Charlie Lee (Low 61) | 6 |
| 26 | Liam Hatch (Mackail-Smith 71) | |
| 15 | Scott Rendell (Boyd 79) | |
| Starting line-ups | ||
|---|---|---|
| 25 | Russell Hoult | 7 |
| 12 | Gary Silk | 5 |
| 27 | Michael Johnson | 6 |
| 4 | Mike Edwards | 7 |
| 15 | Paul Mayo | 6 |
| 5 | Adam Tann | 8 |
| 29 | Wayne Corden (Hunt 90) | 6 |
| 7 | Jay Smith | 6 |
| 23 | Richard Butcher | 5 |
| 9 | Jason Lee | 5 |
| 28 | Ryan Jarvis (Parkinson 72) | 5 |
| Substitutes | ||
| 18 | Stephen Hunt (Corden 90) | |
| 2 | Lee Canoville | |
| 3 | Austin McCann | |
| 11 | Andy Parkinson (Jarvis 72) | |
| 21 | Spencer Weir-Daley | |
| 13 | Goal Attempts | 3 |
| 2 | On Target | 0 |
| 11 | Off Target | 3 |
| 12 | Corners | 3 |
| 1 | Offsides | 0 |
| 10 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Ray Lewis | 7,173 |
| Peterborough cards shown | ||
|---|---|---|
| none | ||
| Notts. County cards shown | ||
| 88 mins | Jay Smith | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 15th March 2008.





