Peterborough United 1 Carlisle United 1 matchcentre
Statistics from the match played between the two on Saturday, 10th December 2005
| Competition: Coca Cola League Two Date: Saturday, 10th December 2005 Kick off: 15:00 Venue: London Road | ||||
|
Peterborough
Crow 56
|
1 - 1 | Carlisle Utd.
Bridges 80
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | 8 |
| 2 | Dean Holden | 6 |
| 12 | Sean St. Ledger | 6 |
| 6 | Mark Arber | 6 |
| 3 | Peter Kennedy (Burton 90) | 7 |
| 20 | Ryan Semple (Newton 81) | 6 |
| 4 | Paul Carden | 6 |
| 25 | Jamie Hand | 7 |
| 21 | Jamie Day | 6 |
| 10 | Callum Willock (Benjamin 90) | 7 |
| 22 | Danny Crow | 6 |
| Substitutes | ||
| 5 | Sagi Burton (Kennedy 90) | |
| 11 | Adam Newton (Semple 81) | |
| 18 | Shane Huke | |
| 9 | Trevor Benjamin (Willock 90) | |
| 15 | James Quinn | |
| Starting line-ups | ||
|---|---|---|
| 20 | Keiren Westwood | 6 |
| 5 | Danny Livesey | 7 |
| 6 | Kevin Gray | 6 |
| 15 | Paul Arnison | 6 |
| 8 | Chris Lumsdon | 6 |
| 4 | Chris Billy (Murray 64) | 7 |
| 3 | Peter Murphy | 6 |
| 7 | Brendan McGill (Nade 73) | 6 |
| 10 | Karl Hawley | 6 |
| 9 | Derek Holmes (Hackney 63) | 6 |
| 24 | Michael Bridges | 7 |
| Substitutes | ||
| 1 | Anthony Williams | |
| 21 | Zigor Aranalde | |
| Raphael Nade (McGill 73) | ||
| 18 | Simon Hackney (Holmes 63) | 5 |
| 11 | Adam Murray (Billy 64) | 5 |
| 10 | Goal Attempts | 8 |
| 5 | On Target | 5 |
| 5 | Off Target | 2 |
| 0 | Hit Woodwork | 1 |
| 7 | Corners | 3 |
| 2 | Offsides | 6 |
| 17 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Steve Dorr | 3,689 |
| Peterborough cards shown | ||
|---|---|---|
| 73 mins | Ryan Semple | Unsporting behaviour |
| 78 mins | Jamie Hand | Unsporting behaviour |
| Carlisle Utd. cards shown | ||
| 90 mins | Adam Murray | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 10th December 2005.





