Norwich City 5 Wycombe Wanderers 2 matchcentre
Statistics from the match played between the two on Saturday, 22nd August 2009
| Competition: Coca-Cola League One Date: Saturday, 22nd August 2009 Kick off: 15:00 Venue: Carrow Road | ||||
|
Norwich City
Holt 16, 71
Smith 25 Otsemobor 35 Berthel Askou 49 |
5 - 2 | Wycombe Wdrs.
Pittman 39
Harrold 46 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 31 | Ben Alnwick | |
| 3 | Adam Drury | |
| 33 | Jens Berthel Askou | |
| 15 | Michael Spillane | |
| 2 | Jon Otsemobor | |
| 18 | Paul McVeigh | |
| 30 | Korey Smith (Hoolahan 73) | |
| 19 | Simon Lappin | |
| 8 | Stephen Hughes (Adeyemi 63) | |
| 9 | Grant Holt | |
| 10 | Jamie Cureton (McDonald 63) | |
| Substitutes | ||
| 13 | Declan Rudd | |
| 12 | Gary Doherty | |
| 14 | Wes Hoolahan (Smith 73) | |
| 17 | Tom Adeyemi (Hughes 63) | |
| 25 | Luke Daley | |
| 27 | Cody McDonald (Cureton 63) | |
| 16 | Chris Martin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Shearer | |
| 5 | Michael Duberry | |
| 3 | Craig Woodman | |
| 20 | John Mousinho | |
| 23 | Chris Westwood | |
| 4 | Leon Johnson | |
| 17 | Lewis Montrose (Phillips 66) | |
| 15 | Stuart Green | |
| 9 | Matt Harrold | |
| 11 | Chris Zebroski | |
| 16 | Jon-Paul Pittman | |
| Substitutes | ||
| 12 | Jamie Young | |
| 6 | Luke Oliver | |
| 18 | Matt Phillips (Montrose 66) | |
| 7 | Ian Westlake | |
| 24 | Stuart Beavon | |
| 30 | Adam Smith | |
| 27 | Ashley Chambers | |
| 15 | Goal Attempts | 9 |
| 11 | On Target | 7 |
| 4 | Off Target | 2 |
| 5 | Corners | 8 |
| 6 | Offsides | 3 |
| 5 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Jonathan Moss | 23,428 |
| Norwich City cards shown | ||
|---|---|---|
| none | ||
| Wycombe Wdrs. cards shown | ||
| 68 mins | Leon Johnson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 22nd August 2009.


