Milton Keynes Dons 2 Gillingham 0 matchcentre
Statistics from the match played between the two on Saturday, 17th October 2009
| Competition: Coca-Cola League One Date: Saturday, 17th October 2009 Kick off: 15:00 Venue: stadium:mk | ||||
|
Milton Keynes
Easter 61
Wilbraham 90 |
2 - 0 | Gillingham
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Willy Gueret | |
| 3 | Dean Lewington | |
| 4 | Mathias Doumbe | |
| 5 | David McCracken | |
| 7 | Stephen Gleeson | |
| 21 | Luke Howell | |
| 16 | Jason Puncheon | |
| 22 | Peter Leven (Gobern 90) | |
| 9 | Aaron Wilbraham | |
| 33 | Aaron Doran (Gobern 56) | |
| 8 | Jermaine Easter (Johnson 76) | |
| Substitutes | ||
| 17 | Stuart Searle | |
| 25 | Danny Swailes | |
| 29 | Oscar Gobern (Leven 90) | |
| 14 | Lewis Gobern (Doran 56) | |
| 10 | Jemal Johnson (Easter 76) | |
| 24 | Dean Morgan | |
| 11 | Sam Baldock | |
| Starting line-ups | ||
|---|---|---|
| 1 | Simon Royce | |
| 3 | John Nutter | |
| 20 | Matthew Fry | |
| 16 | Josh Gowling | |
| 26 | Curtis Weston | |
| 2 | Barry Fuller | |
| 8 | Mark Bentley | |
| 15 | Scott Vernon (Oli 43) | |
| 4 | Stuart Lewis (Rooney 87) | |
| 10 | Simeon Jackson | |
| 11 | Andy Barcham | |
| Substitutes | ||
| 23 | Alan Julian | |
| 27 | Luke Rooney (Lewis 87) | |
| 9 | Chris Palmer | |
| 28 | Jack Payne | |
| 24 | Rashid Yussuff | |
| 7 | Kevin Maher | |
| 21 | Dennis Oli (Vernon 43) | |
| 9 | Goal Attempts | 6 |
| 4 | On Target | 3 |
| 4 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 4 | Corners | 5 |
| 3 | Offsides | 3 |
| 15 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Phil Gibbs | 11,764 |
| Milton Keynes cards shown | ||
|---|---|---|
| 31 mins | Peter Leven | Unsporting behaviour |
| 73 mins | Jermaine Easter | Timewasting |
| Gillingham cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 17th October 2009.





