Lincoln City 1 Milton Keynes Dons 1 matchcentre
Statistics from the match played between the two on Saturday, 5th November 2005
| Competition: The F.A. Cup Date: Saturday, 5th November 2005 Kick off: 15:00 Venue: Sincil Bank | ||||
|
Lincoln City
Robinson 29
|
1 - 1 | Milton Keynes
Edds 45
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Marriott | 6 |
| 2 | Lee Beevers | 7 |
| 5 | Paul Morgan | 6 |
| 23 | Nathaniel Brown | 5 |
| 4 | Gareth McAuley | 5 |
| 22 | Dean Keates | 7 |
| 17 | Colin Cryan | 6 |
| 11 | Scott Kerr | 7 |
| 26 | Marvin Robinson | 7 |
| 8 | Gary Birch (Green 87) | 5 |
| 7 | Derek Asamoah | 8 |
| Substitutes | ||
| 13 | Simon Rayner | |
| 24 | Jeff Hughes | |
| 21 | Luke Foster | |
| 9 | Francis Green (Birch 87) | |
| Maheta Molango | ||
| Starting line-ups | ||
|---|---|---|
| Matt Baker | 7 | |
| 30 | Mark Ricketts | 6 |
| 13 | Gareth Edds (Rizzo 80) | 7 |
| 2 | Trent McClenahan | 6 |
| 19 | Leon Crooks | 6 |
| 5 | Craig Morgan | 6 |
| 7 | Wade Small | 8 |
| 22 | Nick McKoy (Smith 62) | 6 |
| 8 | Paul Mitchell | 7 |
| 9 | Clive Platt | 7 |
| 10 | Izale McLeod (Kamara 90) | 6 |
| Substitutes | ||
| 18 | Nathan Koo-Boothe | |
| 15 | Nicky Rizzo (Edds 80) | |
| 4 | Ben Harding | |
| 11 | Gary Smith (McKoy 62) | 5 |
| 14 | Malvin Kamara (McLeod 90) | |
| 10 | Goal Attempts | 5 |
| 4 | On Target | 3 |
| 6 | Off Target | 2 |
| 7 | Corners | 2 |
| 5 | Offsides | 2 |
| 11 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Michael Jones | 3,508 |
| Lincoln City cards shown | ||
|---|---|---|
| 32 mins | Gareth McAuley | Unsporting behaviour |
| 36 mins | Marvin Robinson | Unsporting behaviour |
| 90 mins | Dean Keates | Serious foul play |
| Milton Keynes cards shown | ||
| 39 mins | Mark Ricketts | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 5th November 2005.





