Gillingham 1 Brighton & Hove Albion 0 matchcentre
Statistics from the match played between the two on Saturday, 15th September 2007
| Competition: Coca-Cola League One Date: Saturday, 15th September 2007 Kick off: 15:00 Venue: Priestfield | ||||
|
Gillingham
Facey 82
|
1 - 0 | Brighton & HA
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Simon Royce | 7 |
| Ian Cox | 7 | |
| 5 | Simon King (Armstrong 62) | 6 |
| 16 | Efe Sodje | 6 |
| 11 | Nicky Southall | 8 |
| 4 | Steve Lomas | 6 |
| 8 | Mark Bentley | 6 |
| 14 | Aaron Brown (Cogan 81) | 6 |
| 7 | Andrew Crofts | 7 |
| 10 | Delroy Facey | 7 |
| 9 | Gary Mulligan (Graham 64) | 6 |
| Substitutes | ||
| 22 | Derek Stillie | |
| 19 | Sean Clohessy | |
| 3 | Craig Armstrong (King 62) | 6 |
| 23 | Barry Cogan (Brown 81) | |
| 20 | David Graham (Mulligan 64) | 6 |
| Starting line-ups | ||
|---|---|---|
| 16 | Michel Kuipers | 6 |
| 6 | Adam El-Abd | 6 |
| 2 | Andrew Whing | 7 |
| 14 | Guy Butters (Hinshelwood 89) | 7 |
| 10 | George O'Callaghan | 6 |
| 24 | Tommy Elphick | 6 |
| 11 | Dean Hammond | 6 |
| 27 | David Martot (Robinson 66) | 7 |
| 7 | Dean Cox | 7 |
| 9 | Nicky Forster | 6 |
| 17 | Bas Savage (Revell 74) | 5 |
| Substitutes | ||
| 13 | John Sullivan | |
| 18 | Sam Rents | |
| 4 | Adam Hinshelwood (Butters 89) | |
| 19 | Jake Robinson (Martot 66) | 7 |
| 8 | Alex Revell (Savage 74) | |
| 8 | Goal Attempts | 5 |
| 3 | On Target | 4 |
| 4 | Off Target | 1 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 6 |
| 4 | Offsides | 1 |
| 10 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Ray Lee | 6,118 |
| Gillingham cards shown | ||
|---|---|---|
| 40 mins | Steve Lomas | Unsporting behaviour |
| Brighton & HA cards shown | ||
| 52 mins | Adam El-Abd | Unsporting behaviour |
| 58 mins | Bas Savage | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 15th September 2007.





