Coventry City 1 Cardiff City 2 matchcentre
Statistics from the match played between the two on Tuesday, 16th March 2010
| Competition: Coca-Cola Championship Date: Tuesday, 16th March 2010 Kick off: 19:45 Venue: City of Coventry Stadium | ||||
|
Coventry City
Morrison 32
|
1 - 2 | Cardiff City
Burke 41
Whittingham 90 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Keiren Westwood | |
| 2 | Stephen Wright | |
| 6 | James McPake | |
| 15 | Martin Cranie | |
| 24 | Richard Wood | |
| 12 | Gary Deegan | |
| 17 | Aron Gunnarsson | |
| 18 | Carl Baker | |
| 21 | Michael McIndoe (Bell 46) | |
| 9 | Jon Stead (Eastwood 71) | |
| 11 | Clinton Morrison (Sears 84) | |
| Substitutes | ||
| 3 | Marcus Hall | |
| 7 | David Bell (McIndoe 46) | |
| 10 | Freddy Eastwood (Stead 71) | |
| 13 | Dimi Konstantopoulos | |
| 19 | Freddie Sears (Morrison 84) | |
| 22 | Leon Barnett | |
| 34 | Jermaine Grandison | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton (Rae 46) | |
| 15 | Anthony Gerrard | |
| 3 | Mark Kennedy | |
| 7 | Peter Whittingham | |
| 10 | Stephen McPhail | |
| 11 | Chris Burke | |
| 23 | Darcy Blake | |
| 27 | Adam Matthews (Quinn 82) | |
| 9 | Jay Bothroyd | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 4 | Gavin Rae (McNaughton 46) | |
| 12 | Tony Capaldi | |
| 14 | Paul Quinn (Matthews 82) | |
| 18 | Solomon Taiwo | |
| 20 | Peter Enckelman | |
| 26 | Warren Feeney | |
| 28 | Aaron Wildig | |
| 8 | Goal Attempts | 10 |
| 1 | On Target | 7 |
| 6 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 5 | Corners | 5 |
| 2 | Offsides | 4 |
| 19 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Simon Hooper | 16,038 |
| Coventry City cards shown | ||
|---|---|---|
| 82 mins | Richard Wood | Unsporting behaviour |
| 89 mins | Freddy Eastwood | Unsporting behaviour |
| 90 mins | Keiren Westwood | Unsporting behaviour |
| Cardiff City cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 16th March 2010.





