Charlton Athletic 3 Wycombe Wanderers 2 matchcentre
Statistics from the match played between the two on Saturday, 8th August 2009
| Competition: Coca-Cola League One Date: Saturday, 8th August 2009 Kick off: 15:00 Venue: The Valley | ||||
|
Charlton Ath.
Dailly 21
Bailey 23 Llera 50 |
3 - 2 | Wycombe Wdrs.
Zebroski 43, 73
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Elliot | |
| 6 | Jose Semedo | |
| 3 | Kelly Youga | |
| 5 | Miguel Llera | |
| 2 | Frazer Richardson | |
| 35 | Christian Dailly | |
| 4 | Nicky Bailey | |
| 8 | Therry Racon | |
| 11 | Lloyd Sam (McLeod 68) | |
| 7 | Jonjo Shelvey | |
| 10 | Deon Burton (Gray 67) | |
| Substitutes | ||
| 25 | Darren Randolph | |
| 12 | Grant Basey | |
| 16 | Scott Wagstaff | |
| 14 | Matt Spring | |
| 17 | Chris Dickson | |
| 9 | Andy Gray (Burton 67) | |
| 15 | Izale McLeod (Sam 68) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Shearer | |
| 5 | Michael Duberry | |
| 3 | Craig Woodman | |
| 20 | John Mousinho | |
| 23 | Chris Westwood (Oliver 90) | |
| 18 | Matt Phillips | |
| 17 | Lewis Montrose | |
| 39 | Adam Smith | |
| 15 | Stuart Green (Pittman 58) | |
| 9 | Matt Harrold (Beavon 58) | |
| 11 | Chris Zebroski | |
| Substitutes | ||
| 12 | Jamie Young | |
| 4 | Leon Johnson | |
| 6 | Luke Oliver (Westwood 90) | |
| 24 | Stuart Beavon (Harrold 58) | |
| 10 | Matt Bloomfield | |
| 28 | Daniel Spiller | |
| 16 | Jon-Paul Pittman (Green 58) | |
| 17 | Goal Attempts | 10 |
| 10 | On Target | 7 |
| 7 | Off Target | 3 |
| 8 | Corners | 4 |
| 14 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Darren Deadman | 16,552 |
| Charlton Ath. cards shown | ||
|---|---|---|
| 84 mins | Nicky Bailey | Unsporting behaviour |
| 89 mins | Miguel Llera | Unsporting behaviour |
| Wycombe Wdrs. cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 8th August 2009.


