Cardiff City 1 Preston North End 0 matchcentre
Statistics from the match played between the two on Saturday, 5th December 2009
| Competition: Coca-Cola Championship Date: Saturday, 5th December 2009 Kick off: 15:00 Venue: Cardiff City Stadium | ||||
|
Cardiff City
Burke 55
|
1 - 0 | Preston N.E.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 2 | Kevin McNaughton | |
| 5 | Mark Hudson | |
| 14 | Paul Quinn | |
| 15 | Anthony Gerrard (Kennedy 57) | |
| 7 | Peter Whittingham | |
| 11 | Chris Burke | |
| 16 | Joe Ledley (Rae 64) | |
| 19 | Riccardo Scimeca | |
| 8 | Michael Chopra (McCormack 61) | |
| 9 | Jay Bothroyd | |
| Substitutes | ||
| 3 | Mark Kennedy (Gerrard 57) | |
| 4 | Gavin Rae (Ledley 64) | |
| 17 | Kelvin Etuhu | |
| 18 | Solomon Taiwo | |
| 20 | Peter Enckelman | |
| 27 | Adam Matthews | |
| 44 | Ross McCormack (Chopra 61) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 3 | Callum Davidson | |
| 6 | Neill Collins | |
| 14 | Liam Chilvers | |
| 19 | Billy Jones | |
| 4 | Richard Chaplow | |
| 17 | Paul Parry (Sedgwick 69) | |
| 18 | Michael Tonge | |
| 25 | Ross Wallace | |
| 26 | Jon Parkin (Brown 69) | |
| 29 | Stephen Elliott (Mellor 69) | |
| Substitutes | ||
| 2 | Michael Hart | |
| 7 | Chris Sedgwick (Parry 69) | |
| 8 | Veliche Shumulikoski | |
| 9 | Chris Brown (Parkin 69) | |
| 22 | Wayne Henderson | |
| 27 | Eddie Nolan | |
| 33 | Neil Mellor (Elliott 69) | |
| 12 | Goal Attempts | 6 |
| 4 | On Target | 3 |
| 8 | Off Target | 3 |
| 7 | Corners | 6 |
| 4 | Offsides | 3 |
| 13 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Roger East | 18,735 |
| Cardiff City cards shown | ||
|---|---|---|
| 68 mins | Jay Bothroyd | Unsporting behaviour |
| Preston N.E. cards shown | ||
| 82 mins | Chris Sedgwick | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 5th December 2009.


