Blackpool 2 Cheltenham Town 1 matchcentre
Statistics from the match played between the two on Tuesday, 5th December 2006
| Competition: Coca-Cola League One Date: Tuesday, 5th December 2006 Kick off: 19:45 Venue: Bloomfield Road | ||||
|
Blackpool
Morrell 29
Hoolahan 80 |
2 - 1 | Cheltenham T.
Spencer 14
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Rhys Evans | 7 |
| 31 | Carl Dickinson | 6 |
| 25 | Shaun Barker | 7 |
| 29 | Ian Evatt | 6 |
| 5 | Michael Jackson | 6 |
| 27 | Wes Hoolahan | 9 |
| 20 | David Fox | 8 |
| 4 | Keith Southern | 7 |
| 8 | Adrian Forbes (Burgess 52) | 6 |
| 7 | Keigan Parker (Wilkinson 83) | 8 |
| 18 | Andrew Morrell (Vernon 89) | 7 |
| Substitutes | ||
| 6 | Andy Wilkinson (Parker 83) | |
| 34 | Gareth Farrelly | |
| 26 | Claus Jorgensen | |
| 10 | Scott Vernon (Morrell 89) | |
| 28 | Ben Burgess (Forbes 52) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Shane Higgs | 5 |
| 7 | Brian Wilson | 8 |
| 2 | Jeremy Gill (Townsend 86) | 7 |
| 4 | Shane Duff | 6 |
| 5 | Gavin Caines | 6 |
| 14 | David Bird | 7 |
| 19 | Craig Armstrong | 8 |
| 8 | John Finnigan | 7 |
| 24 | Kristian O'Leary | 6 |
| 17 | Kayode Odejayi (Melligan 76) | 7 |
| 10 | Damien Spencer | 7 |
| Substitutes | ||
| 12 | Scott Brown | |
| 3 | Jamie Victory | |
| 15 | Michael Townsend (Gill 86) | |
| 22 | John Melligan (Odejayi 76) | |
| 27 | Shane Paul | |
| 12 | Goal Attempts | 5 |
| 5 | On Target | 3 |
| 7 | Off Target | 2 |
| 8 | Corners | 4 |
| 6 | Offsides | 1 |
| 10 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Rob Shoebridge | 4,851 |
| Blackpool cards shown | ||
|---|---|---|
| 85 mins | Michael Jackson | Unsporting behaviour |
| 90 mins | Ian Evatt | Unsporting behaviour |
| Cheltenham T. cards shown | ||
| 60 mins | Kristian O'Leary | Unsporting behaviour |
| 85 mins | John Melligan | Unsporting behaviour |
| 90 mins | Damien Spencer | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 5th December 2006.





