Barnet 0 Woking 0 matchcentre
Statistics from the match played between the two on Thursday, 1st January 2004
| Competition: Nationwide Conference Date: Thursday, 1st January 2004 Kick off: 12:15 Venue: Underhill | ||||
|
Barnet
|
0 - 0 | Woking
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Shane Gore | 7 |
| 4 | Ian Hendon | 6 |
| 14 | Ismail Yakubu | 7 |
| 5 | Chris Plummer | 8 |
| Mark Rooney | 6 | |
| 27 | Anthony McNamee | 7 |
| 15 | Joe Gamble | 6 |
| 10 | Ben Strevens | 7 |
| 1 | Geoff Pitcher (Lopez 61) | 7 |
| 9 | Giuliano Grazioli | 6 |
| 21 | Liam Hatch (Williams 45) | 7 |
| Substitutes | ||
| Ricky Millard | ||
| 11 | Tony Taggart | |
| 1 | Guy Lopez (Pitcher 61) | 7 |
| 24 | Gary Silk | |
| Mark Williams (Hatch 45) | 6 | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ashley Bayes | 7 |
| 25 | Neil Sharp | 8 |
| 5 | Jon Boardman | 8 |
| 1 | Ben Townsend | 6 |
| 6 | Gary MacDonald (Campbell 46) | 6 |
| Scott Canham | 6 | |
| Raphael Nade | 7 | |
| 19 | Liam Cockerill (Foyewa 72) | 6 |
| Neil Smith | 6 | |
| 22 | Steve Ferguson | 7 |
| 1 | Richard Harris (Haule 90) | 6 |
| Substitutes | ||
| Jamie Campbell (MacDonald 46) | 6 | |
| 1 | Ryan Northmore | |
| Michael Johnson | ||
| Amos Foyewa (Cockerill 72) | ||
| 9 | Davis Haule (Harris 90) | |
| 12 | Goal Attempts | 6 |
| 9 | On Target | 2 |
| 3 | Off Target | 4 |
| 9 | Corners | 7 |
| 1 | Offsides | 5 |
| 11 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Jarnail Singh | 2,304 |
| Barnet cards shown | ||
|---|---|---|
| 47 mins | Ian Hendon | Unsporting behaviour |
| Woking cards shown | ||
| 29 mins | Gary MacDonald | Unsporting behaviour |
| 49 mins | Steve Ferguson | Dissent |
| 50 mins | Scott Canham | Unsporting behaviour |
| 58 mins | Jamie Campbell | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Thursday, 1st January 2004.




