Aldershot Town 1 Grimsby Town 1 matchcentre
Statistics from the match played between the two on Saturday, 30th January 2010
| Competition: Coca-Cola League Two Date: Saturday, 30th January 2010 Kick off: 15:00 Venue: Recreation Ground | ||||
|
Aldershot Tn.
Hylton 68
|
1 - 1 | Grimsby Town
Grant 6 (og)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 33 | Mikhael Jaimez-Ruiz | |
| 2 | Ben Herd | |
| 4 | Chris Blackburn | |
| 6 | Anthony Charles | |
| 7 | Louie Soares (Hudson 72) | |
| 19 | Ben Harding | |
| 21 | Oliver Bozanic | |
| 9 | John Grant (Hylton 46) | |
| 15 | Scott Donnelly | |
| 26 | Marlon Jackson (Morgan 35) | |
| 28 | Andy Sandell | |
| Substitutes | ||
| 1 | Clark Masters | |
| 3 | Anthony Straker | |
| 8 | Lewis Chalmers | |
| 10 | Marvin Morgan (Jackson 35) | |
| 14 | Danny Hylton (Grant 46) | |
| 17 | Kirk Hudson (Soares 72) | |
| 18 | Dave Winfield | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nick Colgan | |
| 3 | Joe Widdowson | |
| 16 | Paul Linwood | |
| 25 | Rob Atkinson | |
| 4 | Dean Sinclair | |
| 6 | Peter Sweeney | |
| 14 | Peter Bore | |
| 9 | Adam Proudlock | |
| 21 | Michael Coulson (Cowan-Hall 73) | |
| 36 | Tommy Wright (Fletcher 82) | |
| 37 | Lee Peacock (Leary 65) | |
| Substitutes | ||
| 13 | Nick Hegarty | |
| 19 | Michael Leary (Peacock 65) | |
| 23 | Wes Fletcher (Wright 82) | |
| 32 | Mark Hudson | |
| 33 | Ashley Chambers | |
| 34 | Paris Cowan-Hall (Coulson 73) | |
| 35 | Leigh Oberton | |
| 13 | Goal Attempts | 7 |
| 6 | On Target | 1 |
| 7 | Off Target | 6 |
| 6 | Corners | 7 |
| 0 | Offsides | 1 |
| 10 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Karl Evans | 3,195 |
| Aldershot Tn. cards shown | ||
|---|---|---|
| 45 mins | Louie Soares | Unsporting behaviour |
| 88 mins | Chris Blackburn | Unsporting behaviour |
| 90 mins | Scott Donnelly | Dissent |
| Grimsby Town cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 30th January 2010.





