Northwich Victoria's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 8 | Evo-Stik (Northern) Div. One South | 12th/22 | 26 | 4 | 4 | 5 | 29 | 26 | 5 | 2 | 6 | 23 | 19 | 9 | 6 | 11 | 52 | 45 | 33 |
| 2011/2012 | 7 | Evo-Stik (Northern) Premier | 2nd*/22 | 42 | 13 | 4 | 4 | 35 | 19 | 13 | 4 | 4 | 38 | 24 | 26 | 8 | 8 | 73 | 43 | 831 |
| 2010/2011 | 7 | Evo-Stik (Northern) Premier | 12th/22 | 42 | 11 | 3 | 7 | 35 | 27 | 7 | 6 | 8 | 31 | 28 | 18 | 9 | 15 | 66 | 55 | 63 |
| 2009/2010 | 6 | Blue Square (Conference) North | 12th*/21 | 40 | 9 | 5 | 6 | 36 | 30 | 6 | 8 | 6 | 26 | 25 | 15 | 13 | 12 | 62 | 55 | 482 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 22nd/24 | 46 | 7 | 5 | 11 | 29 | 26 | 4 | 5 | 14 | 27 | 49 | 11 | 10 | 25 | 56 | 75 | 43 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 19th/24 | 46 | 6 | 7 | 10 | 30 | 36 | 5 | 4 | 14 | 22 | 42 | 11 | 11 | 24 | 52 | 78 | 44 |
| 2006/2007 | 5 | Nationwide Conference | 13th/24 | 46 | 9 | 2 | 12 | 26 | 33 | 9 | 2 | 12 | 25 | 36 | 18 | 4 | 24 | 51 | 69 | 58 |
| 2005/2006 | 6 | Nationwide Conference North | 1st/22 | 42 | 16 | 3 | 2 | 53 | 16 | 13 | 2 | 6 | 44 | 33 | 29 | 5 | 8 | 97 | 49 | 92 |
| 2004/2005 | 5 | Nationwide Conference | 19th*/22 | 42 | 9 | 5 | 7 | 37 | 29 | 5 | 5 | 11 | 21 | 43 | 14 | 10 | 18 | 58 | 72 | 423 |
| 2003/2004 | 5 | Nationwide Conference | 22nd/22 | 42 | 2 | 8 | 11 | 15 | 38 | 2 | 3 | 16 | 15 | 42 | 4 | 11 | 27 | 30 | 80 | 23 |
| 2002/2003 | 5 | Nationwide Conference | 14th/22 | 42 | 6 | 5 | 10 | 26 | 34 | 7 | 7 | 7 | 40 | 38 | 13 | 12 | 17 | 66 | 72 | 51 |
| 2001/2002 | 5 | Nationwide Conference | 13th/22 | 42 | 9 | 4 | 8 | 32 | 34 | 7 | 3 | 11 | 25 | 36 | 16 | 7 | 19 | 57 | 70 | 55 |
| 2000/2001 | 5 | Nationwide Conference | 17th/22 | 42 | 8 | 7 | 6 | 31 | 24 | 3 | 6 | 12 | 18 | 43 | 11 | 13 | 18 | 49 | 67 | 46 |
| 1999/2000 | 5 | Nationwide Conference | 18th/22 | 42 | 10 | 8 | 3 | 33 | 25 | 3 | 4 | 14 | 20 | 53 | 13 | 12 | 17 | 53 | 78 | 51 |
| 1998/1999 | 5 | G.M. Vauxhall Conference | 7th/22 | 42 | 11 | 3 | 7 | 29 | 21 | 8 | 6 | 7 | 31 | 30 | 19 | 9 | 14 | 60 | 51 | 66 |
| 1997/1998 | 5 | G.M. Vauxhall Conference | 9th/22 | 42 | 8 | 9 | 4 | 34 | 24 | 7 | 6 | 8 | 29 | 35 | 15 | 15 | 12 | 63 | 59 | 60 |
| 1996/1997 | 5 | G.M. Vauxhall Conference | 6th/22 | 42 | 11 | 5 | 5 | 31 | 20 | 6 | 7 | 8 | 30 | 34 | 17 | 12 | 13 | 61 | 54 | 63 |
| 1995/1996 | 5 | G.M. Vauxhall Conference | 8th/22 | 42 | 9 | 3 | 9 | 38 | 35 | 7 | 9 | 5 | 34 | 29 | 16 | 12 | 14 | 72 | 64 | 60 |
| 1994/1995 | 5 | G.M. Vauxhall Conference | 10th/22 | 42 | 7 | 8 | 6 | 39 | 30 | 7 | 7 | 7 | 38 | 36 | 14 | 15 | 13 | 77 | 66 | 57 |
| 1993/1994 | 5 | G.M. Vauxhall Conference | 15th/22 | 42 | 7 | 9 | 5 | 26 | 19 | 4 | 10 | 7 | 18 | 26 | 11 | 19 | 12 | 44 | 45 | 52 |
| 1992/1993 | 5 | G.M. Vauxhall Conference | 11th/22 | 42 | 5 | 6 | 10 | 24 | 29 | 11 | 2 | 8 | 44 | 26 | 16 | 8 | 18 | 68 | 55 | 56 |
| 1991/1992 | 5 | G.M. Vauxhall Conference | 11th/22 | 42 | 10 | 4 | 7 | 40 | 25 | 6 | 2 | 13 | 23 | 33 | 16 | 6 | 20 | 63 | 58 | 54 |
| 1990/1991 | 5 | G.M. Vauxhall Conference | 12th/22 | 42 | 8 | 7 | 6 | 33 | 30 | 5 | 6 | 10 | 32 | 45 | 13 | 13 | 16 | 65 | 75 | 52 |
| 1989/1990 | 5 | G.M. Vauxhall Conference | 15th/22 | 42 | 9 | 3 | 9 | 29 | 30 | 6 | 2 | 13 | 22 | 37 | 15 | 5 | 22 | 51 | 67 | 50 |
| 1988/1989 | 5 | G.M. Vauxhall Conference | 10th/21 | 40 | 8 | 5 | 7 | 31 | 30 | 6 | 6 | 8 | 33 | 35 | 14 | 11 | 15 | 64 | 65 | 53 |
| No league table entries in database from 1894/1895 to 1987/1988 | ||||||||||||||||||||
| 1893/1894 | 2 | English Second Division | 15th*/15 | 28 | 3 | 3 | 8 | 17 | 34 | 0 | 0 | 14 | 13 | 64 | 3 | 3 | 22 | 30 | 98 | 9 |
| 1892/1893 | 2 | English Second Division | 7th/12 | 22 | 7 | 0 | 4 | 25 | 26 | 2 | 2 | 7 | 17 | 32 | 9 | 2 | 11 | 42 | 58 | 20 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 546 | 546 | 1092 | |||||||||||||||||
| Won | 222 | 164 | 386 | |||||||||||||||||
| Drawn | 135 | 126 | 261 | |||||||||||||||||
| Lost | 189 | 256 | 445 | |||||||||||||||||
| Scored | 843 | 739 | 1582 | |||||||||||||||||
| Conceded | 750 | 973 | 1723 | |||||||||||||||||
| Points | 791 | 616 | 1384 (-23) | |||||||||||||||||
| * not via automatic positions; 1 3 points deducted; 2 10 points deducted; 3 10 points deducted | ||||||||||||||||||||
