Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Northwich Victoria's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 8 Evo-Stik (Northern) Div. One South 12th/22 264 45 2926 52 623 199 611 5245 33
2011/2012 7 Evo-Stik (Northern) Premier 2nd*/22 4213 44 3519 134 438 2426 88 7343 831
2010/2011 7 Evo-Stik (Northern) Premier 12th/22 4211 37 3527 76 831 2818 915 6655 63
2009/2010 6 Blue Square (Conference) North 12th*/21 409 56 3630 68 626 2515 1312 6255 482
2008/2009 5 Blue Square (Conference) Premier 22nd/24 467 511 2926 45 1427 4911 1025 5675 43
2007/2008 5 Blue Square (Conference) Premier 19th/24 466 710 3036 54 1422 4211 1124 5278 44
2006/2007 5 Nationwide Conference 13th/24 469 212 2633 92 1225 3618 424 5169 58
2005/2006 6 Nationwide Conference North 1st/22 4216 32 5316 132 644 3329 58 9749 92
2004/2005 5 Nationwide Conference 19th*/22 429 57 3729 55 1121 4314 1018 5872 423
2003/2004 5 Nationwide Conference 22nd/22 422 811 1538 23 1615 424 1127 3080 23
2002/2003 5 Nationwide Conference 14th/22 426 510 2634 77 740 3813 1217 6672 51
2001/2002 5 Nationwide Conference 13th/22 429 48 3234 73 1125 3616 719 5770 55
2000/2001 5 Nationwide Conference 17th/22 428 76 3124 36 1218 4311 1318 4967 46
1999/2000 5 Nationwide Conference 18th/22 4210 83 3325 34 1420 5313 1217 5378 51
1998/1999 5 G.M. Vauxhall Conference 7th/22 4211 37 2921 86 731 3019 914 6051 66
1997/1998 5 G.M. Vauxhall Conference 9th/22 428 94 3424 76 829 3515 1512 6359 60
1996/1997 5 G.M. Vauxhall Conference 6th/22 4211 55 3120 67 830 3417 1213 6154 63
1995/1996 5 G.M. Vauxhall Conference 8th/22 429 39 3835 79 534 2916 1214 7264 60
1994/1995 5 G.M. Vauxhall Conference 10th/22 427 86 3930 77 738 3614 1513 7766 57
1993/1994 5 G.M. Vauxhall Conference 15th/22 427 95 2619 410 718 2611 1912 4445 52
1992/1993 5 G.M. Vauxhall Conference 11th/22 425 610 2429 112 844 2616 818 6855 56
1991/1992 5 G.M. Vauxhall Conference 11th/22 4210 47 4025 62 1323 3316 620 6358 54
1990/1991 5 G.M. Vauxhall Conference 12th/22 428 76 3330 56 1032 4513 1316 6575 52
1989/1990 5 G.M. Vauxhall Conference 15th/22 429 39 2930 62 1322 3715 522 5167 50
1988/1989 5 G.M. Vauxhall Conference 10th/21 408 57 3130 66 833 3514 1115 6465 53
No league table entries in database from 1894/1895 to 1987/1988
1893/1894 2 English Second Division 15th*/15 283 38 1734 00 1413 643 322 3098 9
1892/1893 2 English Second Division 7th/12 227 04 2526 22 717 329 211 4258 20
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played5465461092
Won222164386
Drawn135126261
Lost189256445
Scored8437391582
Conceded7509731723
Points7916161384 (-23)
* not via automatic positions;  1 3 points deducted;  2 10 points deducted;  3 10 points deducted