Barnet historical cup results 1995/1996
Full listing of knockout competition results during the season
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 11 Nov | Barnet (LD3) | 2 - 2 | Woking (CONF) | ||
| 1st Round Replay | Tue 21 Nov | Woking (CONF) | 2 - 1 | Barnet (LD3) | ||
| after extra time, 90 minutes 1-1 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 15 Aug | Barnet (LD3) | 0 - 0 | Charlton Ath. (LD1) | ||
| 1st Round 2nd Leg | Tue 22 Aug | Charlton Ath. (LD1) | 2 - 0 | Barnet (LD3) | ||
| Charlton Athletic won 2-0 on aggregate | ||||||
| Auto Windscreens Shield (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Seven | Tue 17 Oct | Bristol City (LD2) | 2 - 0 | Barnet (LD3) | ||
| Southern Section Preliminary Round Group Seven | Tue 07 Nov | Barnet (LD3) | 2 - 3 | Oxford Utd. (LD2) | ||



