F.A. Cup competition results from 1996/1997
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 15th February 1997 |
| Birmingham City (LD1) | 1 | Wrexham (LD2) | 3 | 21,511 |
| Chesterfield (LD2) | 1 | Nottingham Forest (PREM) | 0 | 8,890 |
| Leeds United (PREM) | 2 | Portsmouth (LD1) | 3 | 35,604 |
| Manchester City (LD1) | 0 | Middlesbrough (PREM) | 1 | 30,462 |
| Wimbledon (PREM) | 2 | Queens Park Rangers (LD1) | 1 | 22,395 |
| Sunday, 16th February 1997 |
| Bradford City (LD1) | 0 | Sheffield Wednesday (PREM) | 1 | 17,830 |
| Leicester City (PREM) | 2 | Chelsea (PREM) | 2 | 19,125 |
| Wednesday, 26th February 1997 |
| Derby County (PREM) | 3 | Coventry City (PREM) | 2 | 18,003 |
| 4th Round |
| Saturday, 25th January 1997 |
| Birmingham City (LD1) | 3 | Stockport County (LD2) | 1 | 18,487 |
| Carlisle United (LD3) | 0 | Sheffield Wednesday (PREM) | 2 | 16,104 |
| Derby County (PREM) | 3 | Aston Villa (PREM) | 1 | 17,977 |
| Everton (PREM) | 2 | Bradford City (LD1) | 3 | 30,007 |
| Hednesford Town (CONF) | 2 | Middlesbrough (PREM) | 3 | 27,511 |
| Hednesford Town's home tie played at Riverside Stadium |
| Leicester City (PREM) | 2 | Norwich City (LD1) | 1 | 16,703 |
| Manchester United (PREM) | 1 | Wimbledon (PREM) | 1 | 53,342 |
| Portsmouth (LD1) | 3 | Reading (LD1) | 0 | 15,003 |
| Queens Park Rangers (LD1) | 3 | Barnsley (LD1) | 2 | 14,317 |
| Sunday, 26th January 1997 |
| Chelsea (PREM) | 4 | Liverpool (PREM) | 2 | 27,950 |
| Newcastle United (PREM) | 1 | Nottingham Forest (PREM) | 2 | 36,434 |
| Tuesday, 4th February 1997 |
| Arsenal (PREM) | 0 | Leeds United (PREM) | 1 | 38,115 |
| Bolton Wanderers (LD1) | 2 | Chesterfield (LD2) | 3 | 10,854 |
| Peterborough United (LD2) | 2 | Wrexham (LD2) | 4 | 8,734 |
| Wednesday, 5th February 1997 |
| Manchester City (LD1) | 3 | Watford (LD2) | 1 | 24,031 |
| Saturday, 15th February 1997 |
| Blackburn Rovers (PREM) | 1 | Coventry City (PREM) | 2 | 21,123 |
| 3rd Round Replay |
| Tuesday, 14th January 1997 |
| Huddersfield Town (LD1) | 1 | Queens Park Rangers (LD1) | 2 | 11,814 |
| Wednesday, 15th January 1997 |
| Newcastle United (PREM) | 2 | Charlton Athletic (LD1) | 1 | 36,398 |
| after extra time, 90 minutes 1-1 |
| Sunderland (PREM) | 0 | Arsenal (PREM) | 2 | 15,277 |
| Tuesday, 21st January 1997 |
| Wimbledon (PREM) | 2 | Crewe Alexandra (LD2) | 0 | 4,951 |
| Wednesday, 22nd January 1997 |
| Aston Villa (PREM) | 3 | Notts. County (LD2) | 0 | 25,006 |
| Saturday, 25th January 1997 |
| Bolton Wanderers (LD1) | 6 | Luton Town (LD2) | 2 | 9,713 |
| Leeds United (PREM) | 1 | Crystal Palace (LD1) | 0 | 21,903 |
| West Ham United (PREM) | 0 | Wrexham (LD2) | 1 | 16,763 |
| Tuesday, 4th February 1997 |
| Woking (CONF) | 1 | Coventry City (PREM) | 2 | 6,000 |
| 3rd Round |
| Saturday, 4th January 1997 |
| Arsenal (PREM) | 1 | Sunderland (PREM) | 1 | 37,793 |
| Blackburn Rovers (PREM) | 1 | Port Vale (LD1) | 0 | 19,891 |
| Chelsea (PREM) | 3 | West Bromwich Albion (LD1) | 0 | 27,446 |
| Liverpool (PREM) | 1 | Burnley (LD2) | 0 | 33,252 |
| Middlesbrough (PREM) | 6 | Chester City (LD3) | 0 | 18,684 |
| Norwich City (LD1) | 1 | Sheffield United (LD1) | 0 | 12,356 |
| Nottingham Forest (PREM) | 3 | Ipswich Town (LD1) | 0 | 14,681 |
| Plymouth Argyle (LD2) | 0 | Peterborough United (LD2) | 1 | 7,299 |
| Queens Park Rangers (LD1) | 1 | Huddersfield Town (LD1) | 1 | 11,776 |
| Reading (LD1) | 3 | Southampton (PREM) | 1 | 11,537 |
| Sheffield Wednesday (PREM) | 7 | Grimsby Town (LD1) | 1 | 10,590 |
| Stevenage Borough (CONF) | 0 | Birmingham City (LD1) | 2 | 15,365 |
| Wolverhampton Wanderers (LD1) | 1 | Portsmouth (LD1) | 2 | 23,626 |
| Wrexham (LD2) | 1 | West Ham United (PREM) | 1 | 9,747 |
| Sunday, 5th January 1997 |
| Charlton Athletic (LD1) | 1 | Newcastle United (PREM) | 1 | 15,000 |
| Everton (PREM) | 3 | Swindon Town (LD1) | 0 | 20,411 |
| Manchester United (PREM) | 2 | Tottenham Hotspur (PREM) | 0 | 52,495 |
| Wycombe Wanderers (LD2) | 0 | Bradford City (LD1) | 2 | 5,172 |
| Monday, 13th January 1997 |
| Hednesford Town (CONF) | 1 | York City (LD2) | 0 | 2,684 |
| Tuesday, 14th January 1997 |
| Barnsley (LD1) | 2 | Oldham Athletic (LD1) | 0 | 9,936 |
| Carlisle United (LD3) | 1 | Tranmere Rovers (LD1) | 0 | 10,090 |
| Chesterfield (LD2) | 2 | Bristol City (LD2) | 0 | 5,193 |
| Crewe Alexandra (LD2) | 1 | Wimbledon (PREM) | 1 | 5,011 |
| Crystal Palace (LD1) | 2 | Leeds United (PREM) | 2 | 21,052 |
| Notts. County (LD2) | 0 | Aston Villa (PREM) | 0 | 13,315 |
| Wednesday, 15th January 1997 |
| Leicester City (PREM) | 2 | Southend United (LD1) | 0 | 13,982 |
| Stoke City (LD1) | 0 | Stockport County (LD2) | 2 | 9,961 |
| Tuesday, 21st January 1997 |
| Gillingham (LD2) | 0 | Derby County (PREM) | 2 | 9,508 |
| Luton Town (LD2) | 1 | Bolton Wanderers (LD1) | 1 | 7,414 |
| Watford (LD2) | 2 | Oxford United (LD1) | 0 | 9,502 |
| Saturday, 25th January 1997 |
| Brentford (LD2) | 0 | Manchester City (LD1) | 1 | 12,019 |
| Coventry City (PREM) | 1 | Woking (CONF) | 1 | 16,040 |
| 2nd Round |
| Friday, 6th December 1996 |
| Plymouth Argyle (LD2) | 4 | Exeter City (LD3) | 1 | 12,911 |
| Saturday, 7th December 1996 |
| Barnet (LD3) | 3 | Wycombe Wanderers (LD2) | 3 | 3,147 |
| Blackpool (LD2) | 0 | Hednesford Town (CONF) | 1 | 4,583 |
| Bristol City (LD2) | 9 | St. Albans City (N/L) | 2 | 7,136 |
| Cambridge United (LD3) | 0 | Woking (CONF) | 2 | 5,857 |
| Cardiff City (LD3) | 0 | Gillingham (LD2) | 2 | 3,474 |
| Carlisle United (LD3) | 1 | Darlington (LD3) | 0 | 5,625 |
| Chester City (LD3) | 1 | Boston United (N/L) | 0 | 3,344 |
| Chesterfield (LD2) | 2 | Scarborough (LD3) | 0 | 4,475 |
| Enfield (N/L) | 1 | Peterborough United (LD2) | 1 | 2,847 |
| Hull City (LD3) | 1 | Crewe Alexandra (LD2) | 5 | 3,756 |
| Leyton Orient (LD3) | 1 | Stevenage Borough (CONF) | 2 | 6,988 |
| Luton Town (LD2) | 2 | Boreham Wood (N/L) | 1 | 5,332 |
| Mansfield Town (LD3) | 0 | Stockport County (LD2) | 3 | 3,354 |
| Notts. County (LD2) | 3 | Rochdale (LD3) | 1 | 3,584 |
| Preston North End (LD2) | 2 | York City (LD2) | 3 | 7,893 |
| Sudbury Town (N/L) | 1 | Brentford (LD2) | 3 | 3,973 |
| Walsall (LD2) | 1 | Burnley (LD2) | 1 | 5,031 |
| Watford (LD2) | 5 | Ashford Town (N/L) | 0 | 7,590 |
| Wrexham (LD2) | 2 | Scunthorpe United (LD3) | 2 | 3,780 |
| 1st Round Replay |
| Monday, 25th November 1996 |
| Dagenham & Redbridge (N/L) | 1 | Ashford Town (N/L) | 1 | 2,424 |
| after extra time, 90 minutes 1-1, Ashford Town won 4-3 on penalties |
| Tuesday, 26th November 1996 |
| Barnet (LD3) | 1 | Farnborough Town (CONF) | 0 | 2,215 |
| Brighton & Hove Albion (LD3) | 1 | Sudbury Town (N/L) | 1 | 3,902 |
| after extra time, 90 minutes 1-1, Sudbury Town won 4-3 on penalties |
| Bristol City (LD2) | 1 | Swansea City (LD3) | 0 | 8,017 |
| Hayes (CONF) | 0 | Stevenage Borough (CONF) | 2 | 2,965 |
| Hull City (LD3) | 8 | Whitby Town (N/L) | 4 | 2,900 |
| after extra time, 90 minutes 4-4 |
| Millwall (LD2) | 0 | Woking (CONF) | 1 | 6,084 |
| Rushden & Diamonds (CONF) | 2 | Boreham Wood (N/L) | 3 | 2,619 |
| Scarborough (LD3) | 1 | Shrewsbury Town (LD2) | 0 | 2,247 |
| Walsall (LD2) | 3 | Northwich Victoria (CONF) | 1 | 3,491 |
| Wrexham (LD2) | 2 | Colwyn Bay (N/L) | 0 | 4,106 |
| York City (LD2) | 3 | Hartlepool United (LD3) | 0 | 3,257 |
| Wednesday, 27th November 1996 |
| Cheltenham Town (N/L) | 1 | Peterborough United (LD2) | 3 | 4,160 |
| after extra time, 90 minutes 0-0 |
| 1st Round |
| Friday, 15th November 1996 |
| Woking (CONF) | 2 | Millwall (LD2) | 2 | 5,448 |
| Saturday, 16th November 1996 |
| Ashford Town (N/L) | 2 | Dagenham & Redbridge (N/L) | 2 | 1,813 |
| Blackpool (LD2) | 1 | Wigan Athletic (LD3) | 0 | 5,465 |
| Boreham Wood (N/L) | 1 | Rushden & Diamonds (CONF) | 1 | 1,567 |
| Boston United (N/L) | 3 | Morecambe (CONF) | 0 | 2,935 |
| Brentford (LD2) | 2 | Bournemouth (LD2) | 0 | 4,509 |
| Bristol Rovers (LD2) | 1 | Exeter City (LD3) | 2 | 5,841 |
| Bromley (N/L) | 1 | Enfield (N/L) | 3 | 2,708 |
| Burnley (LD2) | 2 | Lincoln City (LD3) | 1 | 6,484 |
| Cambridge United (LD3) | 3 | Welling United (CONF) | 0 | 3,187 |
| Cardiff City (LD3) | 2 | Hendon (N/L) | 0 | 2,592 |
| Carlisle United (LD3) | 6 | Shepshed Dynamo (N/L) | 0 | 4,394 |
| Chester City (LD3) | 3 | Stalybridge Celtic (CONF) | 0 | 3,151 |
| Chesterfield (LD2) | 1 | Bury (LD2) | 0 | 5,104 |
| Colchester United (LD3) | 1 | Wycombe Wanderers (LD2) | 2 | 4,378 |
| Colwyn Bay (N/L) | 1 | Wrexham (LD2) | 1 | 4,679 |
| Crewe Alexandra (LD2) | 4 | Kidderminster Harriers (CONF) | 1 | 4,651 |
| Farnborough Town (CONF) | 2 | Barnet (LD3) | 2 | 2,566 |
| Gillingham (LD2) | 1 | Hereford United (LD3) | 0 | 5,280 |
| Hartlepool United (LD3) | 0 | York City (LD2) | 0 | 3,011 |
| Hednesford Town (CONF) | 2 | Southport (CONF) | 1 | 2,060 |
| Leyton Orient (LD3) | 2 | Merthyr Tydfil (N/L) | 1 | 4,421 |
| Macclesfield Town (CONF) | 0 | Rochdale (LD3) | 2 | 3,134 |
| Mansfield Town (LD3) | 4 | Consett (N/L) | 0 | 3,183 |
| Northwich Victoria (CONF) | 2 | Walsall (LD2) | 2 | 3,142 |
| Peterborough United (LD2) | 0 | Cheltenham Town (N/L) | 0 | 5,271 |
| Plymouth Argyle (LD2) | 5 | Fulham (LD3) | 0 | 7,104 |
| Preston North End (LD2) | 4 | Altrincham (CONF) | 1 | 8,286 |
| Runcorn FC Halton (N/L) | 1 | Darlington (LD3) | 4 | 1,268 |
| Scunthorpe United (LD3) | 4 | Rotherham United (LD2) | 1 | 3,892 |
| Shrewsbury Town (LD2) | 1 | Scarborough (LD3) | 1 | 2,819 |
| Stevenage Borough (CONF) | 2 | Hayes (CONF) | 2 | 3,288 |
| Stockport County (LD2) | 2 | Doncaster Rovers (LD3) | 1 | 4,211 |
| Sudbury Town (N/L) | 0 | Brighton & Hove Albion (LD3) | 0 | 3,112 |
| Swansea City (LD3) | 1 | Bristol City (LD2) | 1 | 5,269 |
| Torquay United (LD3) | 0 | Luton Town (LD2) | 1 | 3,450 |
| Wisbech Town (N/L) | 1 | St. Albans City (N/L) | 2 | 2,509 |
| Sunday, 17th November 1996 |
| Newcastle Town (N/L) | 0 | Notts. County (LD2) | 2 | 3,918 |
| Northampton Town (LD3) | 0 | Watford (LD2) | 1 | 7,342 |
| Whitby Town (N/L) | 0 | Hull City (LD3) | 0 | 3,337 |
| Whitby Town's home tie played at neutral ground |