(Associate Members) competition results from 1993/1994
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 24th April 1994 | ||||
| Huddersfield Town (LD2) | 1 | Swansea City (LD2) | 1 | 47,733 |
| at Wembley, after extra time, 90 minutes 1-1, Swansea City won 3-1 on penalties | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 22nd March 1994 | ||||
| Wycombe Wanderers (LD3) | 1 | Swansea City (LD2) | 0 | 6,710 |
| Swansea City won 3-2 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 1st March 1994 | ||||
| Swansea City (LD2) | 3 | Wycombe Wanderers (LD3) | 1 | 6,335 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 22nd March 1994 | ||||
| Carlisle United (LD3) | 2 | Huddersfield Town (LD2) | 0 | 8,330 |
| Huddersfield Town won 4-3 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 8th March 1994 | ||||
| Huddersfield Town (LD2) | 4 | Carlisle United (LD3) | 1 | 10,552 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 8th February 1994 | ||||
| Fulham (LD2) | 2 | Wycombe Wanderers (LD3) | 2 | 8,733 |
| after extra time, 90 minutes 1-1, Wycombe Wanderers won 4-2 on penalties | ||||
| Leyton Orient (LD2) | 0 | Swansea City (LD2) | 2 | 7,010 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 8th February 1994 | ||||
| Carlisle United (LD3) | 2 | Lincoln City (LD3) | 1 | 6,246 |
| after extra time, 90 minutes 1-1 | ||||
| Tuesday, 1st March 1994 | ||||
| Stockport County (LD2) | 0 | Huddersfield Town (LD2) | 1 | 4,980 |
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 11th January 1994 | ||||
| Colchester United (LD3) | 0 | Wycombe Wanderers (LD3) | 1 | 2,751 |
| Fulham (LD2) | 1 | Reading (LD2) | 0 | 2,864 |
| Leyton Orient (LD2) | 1 | Brentford (LD2) | 0 | 3,683 |
| Swansea City (LD2) | 1 | Port Vale (LD2) | 0 | 2,630 |
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 11th January 1994 | ||||
| Carlisle United (LD3) | 2 | Mansfield Town (LD3) | 1 | 8,686 |
| after extra time, 90 minutes 1-1 | ||||
| Huddersfield Town (LD2) | 3 | Crewe Alexandra (LD3) | 2 | 2,287 |
| after extra time, 90 minutes 2-2 | ||||
| Lincoln City (LD3) | 1 | Chester City (LD3) | 0 | 1,733 |
| Stockport County (LD2) | 2 | Scunthorpe United (LD3) | 0 | 4,404 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 30th November 1993 | ||||
| Cambridge United (LD2) | 2 | Port Vale (LD2) | 4 | 1,648 |
| Hereford United (LD3) | 1 | Brentford (LD2) | 2 | 1,049 |
| Wednesday, 1st December 1993 | ||||
| Bristol Rovers (LD2) | 2 | Fulham (LD2) | 2 | 2,882 |
| after extra time, 90 minutes 2-2, Fulham won 4-3 on penalties | ||||
| Reading (LD2) | 4 | Northampton Town (LD3) | 1 | 1,811 |
| Saturday, 4th December 1993 | ||||
| Wrexham (LD2) | 0 | Colchester United (LD3) | 1 | 1,860 |
| Tuesday, 7th December 1993 | ||||
| Swansea City (LD2) | 2 | Exeter City (LD2) | 1 | 1,500 |
| after extra time, 90 minutes 1-1 | ||||
| Tuesday, 14th December 1993 | ||||
| Wycombe Wanderers (LD3) | 3 | Cardiff City (LD2) | 2 | 2,703 |
| after extra time, 90 minutes 2-2 | ||||
| Tuesday, 21st December 1993 | ||||
| Bournemouth (LD2) | 1 | Leyton Orient (LD2) | 1 | 1,383 |
| after extra time, 90 minutes 1-1, Leyton Orient won 5-3 on penalties | ||||
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 30th November 1993 | ||||
| Carlisle United (LD3) | 2 | Bury (LD3) | 1 | 3,250 |
| Huddersfield Town (LD2) | 0 | Preston North End (LD3) | 0 | 1,379 |
| after extra time, Huddersfield Town won 5-4 on penalties | ||||
| Lincoln City (LD3) | 3 | Darlington (LD3) | 2 | 1,434 |
| Stockport County (LD2) | 4 | Rochdale (LD3) | 0 | 2,484 |
| Wednesday, 1st December 1993 | ||||
| Scarborough (LD3) | 0 | Scunthorpe United (LD3) | 2 | 679 |
| Saturday, 4th December 1993 | ||||
| York City (LD2) | 1 | Mansfield Town (LD3) | 1 | 1,760 |
| after extra time, 90 minutes 1-1, Mansfield Town won 5-4 on penalties | ||||
| Tuesday, 7th December 1993 | ||||
| Bradford City (LD2) | 2 | Crewe Alexandra (LD3) | 3 | 1,724 |
| Chester City (LD3) | 1 | Rotherham United (LD2) | 0 | 1,553 |
| Southern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Wycombe Wanderers (LD3) | 1 | Barnet (LD2) | 0 | 2,323 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Barnet (LD2) | 2 | Brentford (LD2) | 2 | 1,269 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Brentford (LD2) | 2 | Wycombe Wanderers (LD3) | 3 | 3,165 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 2 | 2 | 0 | 0 | 4 | 2 | 6 | +2 |
| 2 | Brentford | 2 | 0 | 1 | 1 | 4 | 5 | 1 | -1 |
| 3 | Barnet | 2 | 0 | 1 | 1 | 2 | 3 | 1 | -1 |
| Southern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Wrexham (LD2) | 3 | Shrewsbury Town (LD3) | 1 | 2,483 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Shrewsbury Town (LD3) | 2 | Port Vale (LD2) | 2 | 2,192 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Port Vale (LD2) | 0 | Wrexham (LD2) | 0 | 4,376 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrexham | 2 | 1 | 1 | 0 | 3 | 1 | 4 | +2 |
| 2 | Port Vale | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Shrewsbury Town | 2 | 0 | 1 | 1 | 3 | 5 | 1 | -2 |
| Southern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Torquay United (LD3) | 0 | Bristol Rovers (LD2) | 1 | 2,445 | |||||
| Wednesday, 20th October 1993 | |||||||||
| Bristol Rovers (LD2) | 3 | Cardiff City (LD2) | 0 | 2,035 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Cardiff City (LD2) | 2 | Torquay United (LD3) | 0 | 1,642 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 2 | 2 | 0 | 0 | 4 | 0 | 6 | +4 |
| 2 | Cardiff City | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 |
| 3 | Torquay United | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
| Southern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Plymouth Argyle (LD2) | 1 | Swansea City (LD2) | 3 | 2,664 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Swansea City (LD2) | 2 | Exeter City (LD2) | 0 | 2,071 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Exeter City (LD2) | 1 | Plymouth Argyle (LD2) | 0 | 3,626 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 2 | 2 | 0 | 0 | 5 | 1 | 6 | +4 |
| 2 | Exeter City | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
| 3 | Plymouth Argyle | 2 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
| Southern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Hereford United (LD3) | 1 | Walsall (LD3) | 0 | 1,044 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Walsall (LD3) | 0 | Northampton Town (LD3) | 0 | 1,897 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Northampton Town (LD3) | 1 | Hereford United (LD3) | 1 | 1,062 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford United | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 2 | Northampton Town | 2 | 0 | 2 | 0 | 1 | 1 | 2 | +0 |
| 3 | Walsall | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -1 |
| Southern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Gillingham (LD3) | 0 | Colchester United (LD3) | 0 | 1,091 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Colchester United (LD3) | 2 | Cambridge United (LD2) | 2 | 1,489 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Cambridge United (LD2) | 2 | Gillingham (LD3) | 0 | 1,463 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge United | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 2 | Colchester United | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Gillingham | 2 | 0 | 1 | 1 | 0 | 2 | 1 | -2 |
| Southern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Fulham (LD2) | 4 | Brighton & Hove Albion (LD2) | 1 | 1,135 | |||||
| Wednesday, 20th October 1993 | |||||||||
| Brighton & Hove Albion (LD2) | 2 | Reading (LD2) | 2 | 1,068 | |||||
| Wednesday, 10th November 1993 | |||||||||
| Reading (LD2) | 1 | Fulham (LD2) | 0 | 2,034 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 2 | Fulham | 2 | 1 | 0 | 1 | 4 | 2 | 3 | +2 |
| 3 | Brighton & Hove Albion | 2 | 0 | 1 | 1 | 3 | 6 | 1 | -3 |
| Northern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Stockport County (LD2) | 2 | Wigan Athletic (LD3) | 0 | 2,393 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Wigan Athletic (LD3) | 1 | Bury (LD3) | 3 | 983 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Bury (LD3) | 1 | Stockport County (LD2) | 3 | 1,737 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport County | 2 | 2 | 0 | 0 | 5 | 1 | 6 | +4 |
| 2 | Bury | 2 | 1 | 0 | 1 | 4 | 4 | 3 | +0 |
| 3 | Wigan Athletic | 2 | 0 | 0 | 2 | 1 | 5 | 0 | -4 |
| Northern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Lincoln City (LD3) | 1 | Mansfield Town (LD3) | 0 | 1,449 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Mansfield Town (LD3) | 3 | Chesterfield (LD3) | 1 | 2,291 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Chesterfield (LD3) | 1 | Lincoln City (LD3) | 2 | 1,475 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 2 | 2 | 0 | 0 | 3 | 1 | 6 | +2 |
| 2 | Mansfield Town | 2 | 1 | 0 | 1 | 3 | 2 | 3 | +1 |
| 3 | Chesterfield | 2 | 0 | 0 | 2 | 2 | 5 | 0 | -3 |
| Northern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Huddersfield Town (LD2) | 3 | Doncaster Rovers (LD3) | 1 | 1,069 | |||||
| Monday, 18th October 1993 | |||||||||
| Doncaster Rovers (LD3) | 1 | Rotherham United (LD2) | 2 | 1,626 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Rotherham United (LD2) | 1 | Huddersfield Town (LD2) | 1 | 1,598 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 2 | Rotherham United | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 3 | Doncaster Rovers | 2 | 0 | 0 | 2 | 2 | 5 | 0 | -3 |
| Northern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Hartlepool United (LD2) | 1 | Darlington (LD3) | 1 | 1,454 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Darlington (LD3) | 0 | York City (LD2) | 1 | 1,134 | |||||
| Tuesday, 9th November 1993 | |||||||||
| York City (LD2) | 2 | Hartlepool United (LD2) | 0 | 1,630 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York City | 2 | 2 | 0 | 0 | 3 | 0 | 6 | +3 |
| 2 | Darlington | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| 3 | Hartlepool United | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |
| Northern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Carlisle United (LD3) | 2 | Preston North End (LD3) | 0 | 3,909 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Preston North End (LD3) | 2 | Burnley (LD2) | 1 | 4,485 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Burnley (LD2) | 1 | Carlisle United (LD3) | 2 | 4,683 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 2 | 2 | 0 | 0 | 4 | 1 | 6 | +3 |
| 2 | Preston North End | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 |
| 3 | Burnley | 2 | 0 | 0 | 2 | 2 | 4 | 0 | -2 |
| Northern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 28th September 1993 | |||||||||
| Blackpool (LD2) | 1 | Chester City (LD3) | 2 | 2,693 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Chester City (LD3) | 2 | Crewe Alexandra (LD3) | 2 | 2,370 | |||||
| Tuesday, 16th November 1993 | |||||||||
| Crewe Alexandra (LD3) | 2 | Blackpool (LD2) | 2 | 2,222 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chester City | 2 | 1 | 1 | 0 | 4 | 3 | 4 | +1 |
| 2 | Crewe Alexandra | 2 | 0 | 2 | 0 | 4 | 4 | 2 | +0 |
| 3 | Blackpool | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
| Northern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monday, 27th September 1993 | |||||||||
| Scarborough (LD3) | 2 | Scunthorpe United (LD3) | 2 | 412 | |||||
| Tuesday, 19th October 1993 | |||||||||
| Scunthorpe United (LD3) | 1 | Hull City (LD2) | 1 | 2,366 | |||||
| Tuesday, 9th November 1993 | |||||||||
| Hull City (LD2) | 0 | Scarborough (LD3) | 2 | 1,881 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scarborough | 2 | 1 | 1 | 0 | 4 | 2 | 4 | +2 |
| 2 | Scunthorpe United | 2 | 0 | 2 | 0 | 3 | 3 | 2 | +0 |
| 3 | Hull City | 2 | 0 | 1 | 1 | 1 | 3 | 1 | -2 |



