Port Vale
- Year Formed:1876
- Current Manager: Mickey Adams
- Ground Capacity: 22,356
- Main Number:01782 814134
- Fax Number::01782 834981
- Club Address:Vale Park
Hamil Road
Burslem
Stoke-on-Trent
ST6 1AW
| Previously known as | |||
|---|---|---|---|
| Burslem Port Vale | between seasons 1871/1872 and 1908/1909 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| Vale Park, Burslem, Staffordshire | Current | 1950 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (North), League Division Two | Champions | 1929/1930, 1953/1954. |
| Runners-up | 1952/1953, 1993/1994. | ||
| 4 | Fourth Division | Champions | 1958/1959. |
| Team Records | |||
| Victory: |
9-1 v Chesterfield (home), Second Division, 24th September 1932 8-0 v Gateshead (home), Fourth Division, 26th December 1958 |
||
| Defeat: |
0-10 v Notts. County (away), Second Division, 26th February 1895 0-10 v Sheffield United (home), Second Division, 10th December 1892 |
||
| Attendance: | 49,768 v Aston Villa . FA Cup 5th rd. 20th February 1960 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01782 655800 | Fax: 01782 834981 | |
| Ticket: | 01782 811707 | Fax: 01782 834981 | |
| Commercial: | 01782 835524 | Fax: 01782 836875 | |
| Merchandise: | 01782 833545 | Fax: 01782 836875 E-mail: pvfc@port-vale.co.uk |
|
| Supporters: | 01782 575594 * | * Football in the Community | |



